Page 2 - Flathead Beacon // 6.24.15
P. 2

2
JUNE 24, 2015 // FLATHEADBEACON.COM
NORTH VALLEY HOSPITAL & KALISPELL REGIONAL HEALTHCARE
Caleb Peykoff 5/12, 8 lbs 5.1 oz
Brynlee McReynolds 5/21, 6 lbs 15.6 oz
Not Photographed:
Ava Roy 5/13, 8 lbs 2.1 oz
Wade Nicholson 5/23, 7 lbs 11.7 oz
Brantley Ellman 5/29, 7 lbs 3.5 oz
Rosella Groschupf 5/16, 7 lbs 1.2 oz
Katalina Riotto 5/1, 7 lbs 8.6 oz
Adaline Boeck 5/7, 5 lbs .8 oz
Josiah Yablonskiy 5/15, 7 lbs 7 oz
Shaylah Stanton 5/26, 7 lbs 3.5 oz
Hendrex Lee 5/1, 7 lbs 8.6 oz
Xander Ford 5/8, 7 lbs 1.7 oz
Evalyn Phillips 5/15, 6 lbs 15.4 oz
Cameron Kaltschmidt 5/28, 6 lbs 1.5 oz
Emmet Cummings 5/2, 8 lbs 10 oz
Wyatt Wickey 5/8, 6 lbs 7.5 oz
Bristol Clark 5/18, 7 lbs 13 oz
Bradley Possin 5/28, 7 lbs 7.2 oz
Ceila Homola 5/2, 6 lbs 5.2 oz
Lavender Lockwood 5/9, 9 lbs 5.2 oz
Addy Bludworth 5/18, 6 lbs .6 oz
Marilyn Dalimata 5/30, 9 lbs 2.3 oz
Iakona Kassner 5/3, 7 lbs 6.4 oz
Demri Boose 5/11, 8 lbs 8.8 oz
Wesley Myers 5/19, 6 lbs 15.9 oz
Knox Engle 5/30, 6 lbs 10.8 oz
Yukiko Gaikowski 5/4, 6 lbs 1.2 oz
Danika Tuhy 5/11, 6 lbs 15.2 oz
Telina Taber 5/20, 7 lbs 2 oz
Brady Rossman 5/31, 8 lbs 2.4 oz
Skyler Clark 5/4, 8 lbs 5.2 oz
Jensen Atkinson 5/12, 7 lbs 13.7 oz
Jaxon Clark 5/21, 5 lbs 9.2 oz
Jaycen Jackson 5/31, 7 lbs 4.4 oz
38 new arrivals were born at
The Birth Center
Mirna Bowden, MD • Justin Buls, MD • Mary Ann Carlson, MD Kathleen Lewison, MD • Carrie Merrill, DO • Katiera Rivera, DO Wendy Flansburg, CNM • Honey Newton, CNM
Pam Parsons, CNM • Jeanne Tremper, CNM
FREE Birth Center community education classes and groups facilitated by NVH Registered Nurses. Visit www.nvhosp.org/patients/classes-events/
(406) 863-3500 | www.nvhosp.org | Whitefish, MT
Obstetrics Staff:
The Birth Center: (406) 863-3535
Photos by
y
a
M
e
m
o
c
l
e
W
B
a
b
i
e
s


































































































   1   2   3   4   5