Page 2 - Flathead Beacon // 10.28.15
P. 2

2
OCTOBER 28, 2015 // FLATHEADBEACON.COM
b
NOR
TH VALLEY HOSPITAL & KALISPELL REGIONAL HEALTHCARE
Theron Paugh 9/14, 8 lbs 9.3 oz
Arza Erickson 9/21, 7 lbs 8 oz
Jillian Morrison 9/15, 7 lbs 9.6 oz
Ireland Woody 9/22, 8 lbs 5.1 oz
Not Photographed:
Roxanna Pepperling 9/2, 6 lbs 12.4 oz
Porter Turner 9/2, 8 lbs 10 oz
Caleb Andrews 9/18, 6 lbs 11 oz
Avryonna Clark 9/22, 7 lbs 6.3 oz
Cash Buckallew 9/29, 7 lbs 2.6 oz
Easton Osterday 9/3, 7 lbs 8.4 oz
Nyah Lessard 9/10, 7 lbs 5 oz
Naomi Cahoon 9/16, 8 lbs 2.4 oz
Chelsea Hamilton 9/23, 6 lbs 9.2 oz
Sebastian Hanson 9/4, 7 lbs 7 oz
Ramsey Hanson 9/11, 6 lbs 15.1 oz
Oaklee Wilke 9/17, 8 lbs 14.2 oz
Gabriel Petersen 9/23, 8 lbs 1.9 oz
Ryliann Muir 9/5, 7 lbs 7.7 oz
Wren Ducharme 9/11, 6 lbs 11.9 oz
Alaina Closson 9/19, 7 lbs 12.6 oz
Elijah Krueger 9/24, 8 lbs 15.3 oz
Isabella Weinstein 9/6, 6 lbs 2.7 oz
Clarence Kaarre 9/13, 7 lbs 5.6 oz
Evan Reddig 9/19, 6 lbs 1 oz
Jaxson Hartley 9/24, 8 lbs 12.6 oz
Jensen Floden 9/7, 7 lbs 13.1 oz
Lily Dubay 9/13, 8 lbs 1.2 oz
Xayden Roth 9/20, 8 lbs 1.9 oz
William Galloway 9/26, 7 lbs 2 oz
Abel Herman 9/7, 7 lbs 13.7 oz
Sarahlynn Wunderlich 9/13, 7 lbs 2.6 oz
Caden Cosman 9/21, 8 lbs 4.2 oz
Kyler Monen 9/10, 8 lbs .7 oz
Ava Slayton 9/14, 8 lbs 10 oz
Ryan Harris 9/21, 7 lbs 8.2 oz
42 new arrivals were born at
The Birth Center
Mirna Bowden, MD • Justin Buls, MD • Mary Ann Carlson, MD Kathleen Lewison, MD • Carrie Merrill, DO • Katiera Rivera, DO Honey Newton, CNM • Pam Parsons, CNM • Jeanne Tremper, CNM
FREE Birth Center community education classes and groups facilitated by NVH Registered Nurses. Visit www.nvhosp.org/patients/classes-events/
(406) 863-3500 | www.nvhosp.org | Whitefish, MT
Obstetrics Staff:
The Birth Center: (406) 863-3535
Photos by
e
m
m
e
t
p
e
o
S
c
l
e
W
e
r
B
a
b
i
e
s


































































































   1   2   3   4   5