Page 39 - Flathead Beacon // 3.30.16
P. 39

 ia Fauske 2/2, 7 lbs 15.2oz
Layla Miller 2/6, 5 lbs 7.1 oz
Carl Zohrer 2/8, 7 lbs 15.2 oz
Trace Rehbein 2/11, 6 lbs 6.1 oz
Ender Savage 2/20, 6 lbs 13.8 oz
Bryden Wenz 2/25, 7 lbs 14.5 oz
Isaiah Wall 2/3, 7 lbs 0.3 oz
James Clark 2/7, 9 lbs 2.8 oz
Vivian Meyer 2/9, 6 lbs 5.0 oz
Harper Rehbein 2/11, 4 lbs 14.8 oz
Louie Umbriaco 2/21, 7 lbs 2.0 oz
Madilynn Anderson 2/25, 5 lbs 5.0 oz
Laelyn Jones 2/4, 5 lbs 5.7 oz
Samuel Shively 2/7, 8 lbs 13.9 oz
Bailey Kle ner 2/11, 7 lbs 13.7 oz
Kyler Blaney 2/12, 6 lbs 11.2 oz
Logan Evans 2/21, 8 lbs 9.1 oz
Titan Hall 2/29, 6 lbs 10.3 oz
Lilly Lowe 2/4, 6 lbs 9.2 oz
Isadora Sanford 2/8, 6 lbs 15.4 oz
Beckham Grilley 2/11, 8 lbs 3.3 oz
Jax Caudill 2/13, 9 lbs 3.7oz
Elsie Leclair 2/21, 5 lbs 4.3 oz
Landon Cervantes 2/29, 7 lbs 3.8 oz
James McCollum 2/11, 7 lbs 4.7 oz
37 new arrivals were born at
The Birth Center
Not Photographed
Kanadi Pesola 2/18, 7 lbs 11.4 oz
Levi Young 2/19, 7 lbs 11.2 oz
Obstetrics Staff:
Holland Farrell 2/14, 6 lbs 5.6 oz
 or Borstad-Moss 2/23, 8 lbs 11.0 oz
Aaryn Kohler 2/29, 7 lbs 7.3 oz
Benji Schmeusser 2/15, 10 lbs 4.0 oz
 omas O’Donnell 2/24, 7 lbs 11.7 oz
Vail Hornbuckle 2/19, 7 lbs 6.4 oz
Zane Kraus 2/25, 7 lbs 5.4 oz
Mirna Bowden, M.D. • Justin Buls, M.D.
Mary Ann Carlson, M.D. • Kathleen Lewison, M.D. • Carrie Merrill, D.O. Katiera Rivera, D.O. • Honey Newton, C.N.M.
Pam Parsons, C.N.M. • Jeanne Tremper, C.N.M.
FREE Birth Center community education classes and groups facilitated by NVH Registered Nurses. Visit www.nvhosp.org/patients/classes-events/
(406) 863-3500 | www.nvhosp.org | White sh, MT
The Birth Center: (406) 863-3535
Photos by:
!
y
t
i
n
u
m
m
t
o
o
u
r
C
o
MARCH 30, 2016 // FLATHEADBEACON.COM
39


































































































   37   38   39   40   41