Page 3 - Flathead Beacon // 5.27.2015
P. 3

Emma Kuzmic 4/9, 8 lbs 1.5 oz
Emma Shestak 4/17, 6 lbs 15.9 oz
Kaia Vander Ark 4/30 7 lbs 8.6 oz
Jett Massie 4/10, 7 lbs .1 oz
Layla Caron 4/19, 7 lbs 5.4 oz
Ava Teeters 4/10, 6 lbs 5.7 oz
Roczen O’Neal 4/19, 8 lbs 9.1 oz
Adalie Spezza 4/1, 8 lbs 9.3 oz
Tenley Kiser 4/3, 8 lbs 4.5 oz
Justus Gonzales 4/11, 7 lbs 10.5 oz
Adalyn Fisher 4/20, 8 lbs .7 oz
Roman Hook 4/2, 8 lbs 15.3 oz
Morgan McLean 4/4, 6 lbs 14.4 oz
Oakley Thorne 4/11, 5 lbs 15 oz
Michael Kosters 4/20, 8 lbs 5.1 oz
Emma Johnson 4/27, 8 lbs 2.8 oz
Logan Buckallew 4/2, 6 lbs 9.8 oz
Rafe Olson 4/6, 5 lbs 14.3 oz
Owen Wilson-Baccaro 4/12, 6 lbs 5.7 oz
Delilah Tunkel 4/23, 6 lbs 5.6 oz
Elrick Pickering 4/28, 7 lbs 6.1 oz
Elsie Korchmar 4/2, 7 lbs 7.3 oz
Autumn Sundberg 4/6, 7 lbs 2.6 oz
Rory Steiner 4/12, 7 lbs 11.2 oz
Harper Hornbuckle 4/23, 7 lbs 8.7 oz
Emmy Schmeusser 4/30, 6 lbs 10 oz
Charlotte Barber 4/3, 6 lbs 10.1 oz
Leelaysha Treat 4/7, 6 lbs 15.1 oz
Evelyn Bukoskey 4/13, 7 lbs 8.4 oz
Connor Pate 4/24, 7 lbs 15.6 oz
Rebecca Cannon 4/3, 7 lbs 13.7 oz
Addyson Leffmann 4/9, 8 lbs 1 oz
Thomas Vilar 4/15, 9 lbs 9.8 oz
Colton Brinkman 4/26, 7 lbs .3 oz
44 new arrivals were born at
The Birth Center
Kelsi Jesson 4/3, 6 lbs 12.1 oz
Gwen Kumpula 4/14, 7 lbs 15.1 oz
Tobias Bennett 4/17, 7 lbs 10 oz
Jace McCracken 4/23, 7 lbs 2.8 oz
Not Photographed
FREE Birth Center community education classes and groups facilitated by NVH Registered Nurses. Visit www.nvhosp.org/patients/classes-events/
(406) 863-3500 | www.nvhosp.org | Whitefish, MT
The Birth Center: (406) 863-3535 Photos by
FLATHEADBEACON.COM  MAY 27, 2015 | 3
!
y
t
i
n
u
m
m
o
C
t
o
o
u
r


































































































   1   2   3   4   5