Page 54 - Flathead Beacon // 6.29.16
P. 54
54
JUNE 29, 2016 // FLATHEADBEACON.COM
NORTH VALLEY HOSPITAL & KALISPELL REGIONAL HEALTHCARE
a
Claire Strouse 5/11, 7 lbs 5.6 oz
Jairus Moon 5/20, 7 lbs 5 oz
Fia Sperduti 5/12, 7 lbs 1 oz
Alexander Wright 5/20, 7 lbs 11.7 oz
Jax Lackey 5/9, 7 lbs 12.3 oz
Priscilla Williams 5/1, 7 lbs .3 oz
Cadence Just 5/6, 7 lbs .1 oz
Bishop Kna 5/12, 7 lbs 9.6 oz
Max Hodik 5/22, 7 lbs 2.8 oz
Adelina Korchmar 5/1, 7 lbs 6.6 oz
Abilgail Holdor 5/6, 6 lbs 3.3 oz
Emmett Byers 5/15, 8 lbs 13.9 oz
Colten Drye 5/23, 8 lbs .3 oz
Cadence Palumbo 5/2, 7 lbs 1.7 oz
Johann White 5/7, 7 lbs 14.9 oz
Maci Alawine 5/16, 7 lbs 13.3 oz
Owen Winegardner 5/23, 7 lbs 10.3 oz
Ferguson Tunnell 5/2, 7 lbs 15.4 oz
Madalynn James 5/8, 6 lbs .8 oz
Chett McKessick 5/16, 5 lbs .4 oz
Tage Johnson 5/25, 6 lbs 10 oz
Aeryn Peters 5/3, 8 lbs 2.8 oz
Byron Peterson 5/9, 6 lbs 5.7 oz
Halle McMahon 5/18, 6 lbs 11.4 oz
Kolter Brown 5/25, 9 lbs 13 oz
Ethan Beranek 5/27, 7 lbs 2.2 oz
Elaina Magers 5/11, 6 lbs .8 oz
Zephaniah Richter 5/4, 7 lbs 2.4 oz
Ethan Powell 5/10, 6 lbs 10.5 oz
Bennett Bordin 5/18, 7 lbs 15.7 oz
Jax Martin 5/25, 6 lbs 7.7 oz
Dalton Pederson 5/30, 5 lbs 5.2 oz
Sterling Mallery 5/18, 9 lbs 3.5 oz
Andrew Saeger * 5/4, 7 lbs 4.7 oz
Ashlyn McDonald 5/11, 7 lbs 1.2 oz
Aida Grace 5/19, 7 lbs 10.3 oz
Hudson Tank 5/25, 9 lbs 6 oz
Wyatt Tolley 5/30, 8 lbs 1.7 oz
Charles Codey 5/28, 7 lbs 10.5 oz
44
new arrivals were born at
The Birth Center
FREE Birth Center community education classes and groups facilitated by NVH Registered Nurses. www.nvhosp.org/patients/classes-events/
Not Photographed: Samual Powell 5/4, 6 lbs 15.9 oz
(406) 863-3500 | www.nvhosp.org | Whitefish, MT
The Birth Center: (406) 863-3535
Photos by
* Photo not taken by Lot 22
e
B
y
m
a
o
M
c
l
e
W
b
i
e
s