Page 2 - Flathead Beacon // 9.24.14
P. 2
2 | SEPTEMBER 24, 2014  FLATHEADBEACON.COM
NORTH VALLEY HOSPITAL & KALISPELL REGIONAL HEALTHCARE
Norman Gardner Finley Sybrant 8/1, 7 lbs, 1.7 oz 8/1, 8 lbs, 8.6 oz
Taelyn Tintzman 8/1, 6 lbs, 8.2 oz
Webb Rudd 8/7, 9 lbs, 12.3 oz
Jensen Hardy 8/17, 7 lbs, 11.4 oz
McKenzie Magstadt 8/24, 7 lbs, 10.0 oz
Gracie Green 8/2, 6 lbs, 11.9 oz
Brandon Pottter 8/7, 7 lbs, 5.6 oz
Brady Steck 8/18, 7 lbs, 2.6 oz
Edward Yashin 8/25, 7 lbs, 11 oz
Rafe Shanks 8/29, 7 lbs, 2.5 oz
Jaxen Flores 8/2, 6 lbs, 11.0 oz
Tenley Farmer 8/8, 7 lbs, 14.7 oz
Maxen Mansell 8/18, 8 lbs, 2.2 oz
Christhian Mahugh 8/26, 6 lbs, 8.0 oz
Mazie Hanson 8/29, 7 lbs, 3.1 oz
Harper Ibach 8/4, 6 lbs, 2.7 oz
Charlee Hossack 8/10, 7 lbs, 11.9 oz
Blaine Patterson 8/20, 7 lbs, 9.6 oz
Landen Davis 8/27, 7 lbs, 14.0 oz
Lila Hannigan 8/30, 6 lbs, 6.1oz
Denolly Downing 8/4, 7 lbs, 1.9 oz
Chase Chandler 8/11, 7 lbs, 5.2 oz
Erika Bergman 8/21, 7 lbs, 10.8 oz
Colby Hulett 8/28, 7 lbs, 2.9 oz
Ava Maynard 8/31, 7 lbs, 5.0 oz
Benson Reich 8/4, 6 lbs, 10.5 oz
Olivia Vannoy 8/12, 6 lbs, 2.9 oz
Klayton Vail 8/21, 9 lbs, 8.8 oz
Evalynn Herzog 8/28, 6 lbs, 11 oz
Travis Neason 8/31, 6 lbs, 10.9 oz
Kaleb Flores 8/5, 8 lbs, 10.5 oz
Annika Hopper 8/14, 7 lbs, 5.0 oz
Olive Miller 8/22, 9 lbs, 6.0 oz
Jack Root 8/28, 8 lbs, 2.8 oz
Zachary Neitzling 8/31, 6 lbs, 12.1 oz
Sally-LaRae Schrader Hadley Muhonen
8/5, 7 lbs, 8.7 oz
Caleb Mooney 8/16, 11 lbs, 5.8 oz
Remi Snipes 8/22, 5 lbs, 15.0 oz
8/5, 7 lbs, 15.2 oz
Macie Carl 8/17, 8 lbs, 8.0 oz
Meyia Kilgore 8/22, 6 lbs, 15.8 oz
51
new arrivals were born at
The Birth Center
FREE Birth Center community education classes and groups facilitated by NVH Registered Nurses.
Visit www.nvhosp.org/nvh/CommunityEducation.
(406) 863-3500 | www.nvhosp.org | Whitefish, MT
The Birth Center: (406) 863-3535 Photos by
t
s
u
g
u
A
e
m
o
c
l
e
W
B
a
b
i
e
s


































































































   1   2   3   4   5