Page 19 - Flathead Beacon // 9.28.16
P. 19
Kelsey Jenkins 8/2, 6 lbs 2.6 oz
Kourtland Heppner 8/8, 6 lbs 7.1 oz
Malia Mikkelson 8/12, 7 lbs .1 oz
Jaxon Seidel 8/14, 8 lbs 7 oz
Baird Bradley 8/20, 5 lbs 14.7 oz
Brody Ampudia 8/27, 7 lbs 7 oz
Carter Butters 8/3, 6 lbs 2.4 oz
Brixten Waatti 8/9, 6 lbs 1.5 oz
Charlotte Rubow 8/13, 6 lbs 14.5 oz
Henley Norenberg 8/15, 7 lbs 3.1 oz
Ara Mikle 8/22, 7 lbs 5.4 oz
Liam Brooks 8/27, 7 lbs 7 oz
Kaylee Ridenour 8/6, 8 lbs 2.2 oz
Stanley Gardner 8/9, 7 lbs 8 oz
Saylor Purdy 8/14, 5 lbs 14.2 oz
Melva Henriksen 8/15, 6 lbs 2 oz
Lilee Evert 8/23, 7 lbs 8.6 oz
Iris Mathiason 8/27, 7 lbs 10.5 oz
Reed Russell 8/7, 6 lbs 5.4 oz
Kenzie Pennington 8/10, 6 lbs 15.9 oz
Marlo Erslev 8/14, 7 lbs 6.3 oz
Sloane Petersen 8/16, 8 lbs 9.6 oz
Kendallyn Wheeler 8/23, 6 lbs 3.4 oz
Clayton Burich 8/28, 7 lbs 4.2 oz
Obadiah Major 8/16, 7 lbs 10.5 oz
Dusty Ingram 8/23, 8 lbs 10 oz
Madisyn Hooley 8/29, 6 lbs 4.1 oz
Siera Lanier 8/27, 8 lbs .3 oz
Caiden Hinck 8/18, 9 lbs 10.4 oz
Avery Meadows 8/23, 7 lbs 5.6 oz
Kaycee Johnson 8/19, 7 lbs 1.7 oz
Lexi Gadwa 8/24, 7 lbs 6.6 oz
45 new arrivals were born in
Not Photographed
Berlyn Massie 8/8, 7 lbs 7.7 oz
Baby Boy Moniz 8/13, 6 lbs 1.2 oz
Richard Longendyke 8/22, 8 lbs 14.4 oz
Obstetrics Staff:
August at
Mirna Bowden, M.D. • Justin Buls, M.D.
Mary Ann Carlson, M.D. • Kathleen Lewison, M.D. • Carrie Merrill, D.O. Katiera Rivera, D.O. • Honey Newton, C.N.M.
Pam Parsons, C.N.M. • Jeanne Tremper, C.N.M.
FREE Birth Center community education classes and groups facilitated by NVH Registered Nurses. Visit www.nvhosp.org/patients/classes-events/
(406) 863-3500 | www.nvhosp.org | White sh, MT
The Birth Center
The Birth Center: (406) 863-3535
Photos by:
!
!
y
y
t
t
i
i
n
n
u
u
m
m
m
m
t
o
o
o
u
u
r
r
C
C
o
o
SEPTEMBER 28, 2016 // FLATHEADBEACON.COM
19