The Glacier Wolfpack are the unanimous No. 1 team in Class AA, according to the latest Associated Press high school football poll, released Wednesday.
The Wolfpack are 9-0 and averaging 53.6 points per game while the defense is holding opponents to 16.2 ppg. Click here for more AA stats.
Glacier plays crosstown rival Flathead at 7 p.m., Friday inside Legends Stadium. With a win, the Wolfpack clinch the No. 1 seed entering the playoffs.
Bigfork is the fifth-ranked team in Class B. The Vikings (7-1) open the playoffs at home against Deer Lodge (7-2) at 1 p.m., Saturday.
In Class A, Whitefish and Columbia Falls each received votes but were unable to break into the top five. The Bulldogs (7-2) earned a first-round bye in the Class A playoffs after winning the Northwestern A conference. The Wildcats (7-2) host Hamilton (6-3) at 2 p.m., Saturday in the first round of the Class A playoffs.
Associated Press High School Football Poll
The Associated Press Top 10 Montana high school football poll, with first-place votes in parentheses, records, rating points and previous rankings:
Class AA
1. Glacier (9) 9-0 90 1
2. Great Falls Russell 7-2 73 3
3. Helena 8-1 72 2
4. Billings Senior 6-3 57 4
5. Billings Skyview 6-3 49 5
Others receiving votes: Missoula Big Sky 19.Class A
1. Belgrade (7) 8-1 88 1
2. Butte Central (2) 8-1 83 2
3. Billings Central 6-2 69 3
4. Dillon 6-2 55 4
5. Miles City 7-2 45 5
Others receiving votes: Whitefish 13, Columbia Falls 7.Class B
1. Fairfield (7) 8-0 79 1
2. Huntley Project 9-0 68 2
3. Glasgow Hinsdale Nashua 9-0 64 3
4. Townsend (1) 7-1 61 4
5. Bigfork 7-1 44 6
6. Jefferson (Boulder) 8-1 39 7
7. Choteau 6-2 27 9
8. Forsyth 6-2 23 10
9. Baker 5-3 19 5
10. Conrad 6-2 8 8
Others receiving votes: Colstrip 5, Missoula Loyola 3.Class C 8-Man
1. Ennis (3) 7-1 47 2
(tie) Wibaux (2) 8-0 47 1
3. Flint Creek 7-0 41 3
4. Fairview 6-1 30 6
5. Twin Bridges 7-1 28 4
6. Arlee 7-1 23 5
7. Chinook 7-2 20 7
8. Simms 6-2 16 9
9. Belt 6-2 13 8
10. Great Falls Central 6-2 9 10
Others receiving votes: White Sulphur Springs 1.Class C 6-Man
1. Stanford Geyser Denton (4) 9-0 49 1
2. Savage (1) 9-0 46 2
3. Hot Springs 8-0 39 3
4. Geraldine Highwood 7-1 35 4
5. Westby-Grenora 8-1 30 5
6. Hobson-Moore-Judith Gap 7-2 25 6
7. Custer-Hysham 7-1 21 7
8. Lone Peak 6-2 12 10
9. Lambert-Richey 6-2 11 9
10. Roy-Winifred 5-2 7 8
Others receiving votes: None.